Nutritional value per 100 g (3.5 oz) | |
---|---|
Energy | 121 kJ (29 kcal) |
Carbohydrates | 9.32 g |
- Sugars | 2.50 g |
- Dietary fiber | 2.8 g |
Fat | 0.30 g |
Protein | 1.10 g |
Thiamine (vit. B1) | 0.040 mg (3%) |
Riboflavin (vit. B2) | 0.020 mg (2%) |
Niacin (vit. B3) | 0.100 mg (1%) |
Pantothenic acid (B5) | 0.190 mg (4%) |
Vitamin B6 | 0.080 mg (6%) |
Folate (vit. B9) | 11 μg (3%) |
Vitamin C | 53.0 mg (64%) |
Calcium | 26 mg (3%) |
Iron | 0.60 mg (5%) |
Magnesium | 8 mg (2%) |
Phosphorus | 16 mg (2%) |
Potassium | 138 mg (3%) |
Zinc | 0.06 mg (1%) |
Percentages are relative to US recommendations for adults. Source: USDA Nutrient Database |
A bee on a Meyer lemon flower
1 comment:
I found much great info about vitamin C and cardiovascular disease. We can prevent heart disease through the vitamin C. I will take it 3,000mg per day. Excellent article!
Post a Comment